sup2h-PV series surge protector
KSh 10,000.00 Original price was: KSh 10,000.00.KSh 5,000.00Current price is: KSh 5,000.00.
- 2 Poles
- 550vdc
- Type 2
- Maximum discharge current 40 KA
sup2h-PV series surge protector Specs and Price in Kenya

sup2h-PV series surge protector Description
SUP2-PV surge protective device, protect against lightning surge voltages in the solar system (photovoltaic power supply system).
These units must be installed in parallel on the DC networks to be protected and provide common and different modes of protection.
its installed location is recommended at both ends of the DC power supply line (solar panel side and inverter/converter side), only if the line routing is external and long.
High energy MOVs equipped with specific thermal disconnectors and related failure indicators.
sup2h-PV series surge protector Specs
| SUP2H-PV series surge protector | SUP2H-PV | |||
| PV DC-specific(LEC66143-1/EN61643-31) | 2P | 2P | 2P | |
| Pole | ||||
| Electrical parameter | ||||
| Classified test | Ⅱ | Ⅱ | Ⅱ | |
| UCPV(VDC) | 500 | 600 | 800 | |
| In(8/20)us (kA) | 20 | 20 | 20 | |
| Imax(8/20)us (kA) | 40 | 40 | 40 | |
| Up(kv) | 2.8 | 2.8 | 3 | |
| Remote control and indication | ||||
| Indication window | ||||
| Plug-in Module | ||||
| Remote signal control | ||||
| Remote signal control | maximum working voltage(V) | 250 AC/30VDC | 250 AC/30VDC | 250 AC/30VDC |
| maximum working current(A)1A(250V/AC) | 1A(250V/AC) | 1A(250V/AC) | 1A(250V/AC) | |
| 1A(30VDC) | 1A(30V/AC) | 1A(30V/AC) | 1A(30V/AC) | |
| Wiring & installation | ||||
| Wiring capacity(mm2) | Hardwire | 4~25 | 4~25 | 4~25 |
| Flexible wire | 4~16 | 4~16 | 4~16 | |
| Stripping length(mm) | 10 | 10 | 10 | |
| Terminal screwa | M5 | M5 | M5 | |
| Tarque(Nm) | Main cirult | 3.5 | 3.5 | 3.5 |
| Remate signal contact | 0.25 | 0.25 | 0.25 | |
| Protection class | All profile | IP40 | IP40 | IP40 |
| Connection port | IP20 | IP20 | IP20 | |
| Installation environment | NO obvious shock and vibration | |||
| Altitude(m) | ≤2000 | ≤2000 | ≤2000 | |
| Working Temperature | -3~+70 | -3~+70 | -3~+70 | |
| Relative humidity | 30%~90% | 30%~90% | 30%~90% | |
| How to install | Installed with H35-7.5/DIN35 steel mounting rail | |||
| Size(mm)(W*H*L) | W | 36 | 36 | 36 |
| H | 90 | 90 | 90 | |
| L | 70 | 70 | 70 | |
| Weight(kg) | 0.24 | 0.24 | 0.24 | |
Also check:
Midnite MNSPD-600v Grid-Tie Surge Protector Lightning Arrestor
Be the first to review “sup2h-PV series surge protector” Cancel reply
Related products
Solar (DC) Surge Protectors
Solar (DC) Surge Protectors
Solar (DC) Surge Protectors
Solar (DC) Surge Protectors
Solar (DC) Surge Protectors
Solar (DC) Surge Protectors
Solar (DC) Surge Protectors

Video Surveillance and Security Cameras CCTV
HP 2540 Laptop Keyboard
Lenovo B- 5180 core i 7 Brand new
HIKVISION Video Access Control - DS-KV8102-IM Video Door Station
Cat6 RJ 45 Plastic Connectors
HP Laptop Keyboard Replacement in Nairobi
Dahua Analogue Bullet/Dome Camera Varifocal
Linksys WRT54GL Wireless-G Broadband Router
Midnite MNSPD-300v AC Surge Protector-Lightning Arrestor
32A Solar 2 Pole DC MCB
24 Port Siemon Cat6 UTP patch panels
32A Suntree Dc Link With 1 Pole Holder 
Reviews
There are no reviews yet.