Description
Zywell thermal receipt printer (Zy307)
Printer Specifications
| Printing | |||
| Print Method | Direct Thermal | ||
| Print Speed | 200mm/s,230mm/s,260m/s | ||
| Resolution | 576dots/line or 572dots/line | ||
| Printing Width | 80mm(max)/72mm(default) | ||
| Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
| Interface | USB/USB+LAN/RS232C+USB+Lan/RS232C+USB+Lan+ USB/USB+LAN/RS232C+USB+Lan/RS232C+USB+Lan+ Bluetooth/RS232C+USB+Lan+WiFi | ||
| Memory | |||
| Input buffer | 256kbytes | ||
| NV Flash | 256kbytes | ||
| Fonts | |||
| Font A | 12×24 | ||
| Font B | 9×17 | ||
| Chinese | GB18030,BIG5 24x24dots | ||
| Barcode | |||
| 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/
CODABAR/CODE93/CODE128 |
||
| 2D | QR Code | ||
| Detection | |||
| Sensors | Paper out, cover open, cutter jam,paper jam and black
mark detection(Optional) |
||
| Power Supply | |||
| Input | AC 100V-240V 50/60HZ | ||
| Output | DC 24V/2.5A | ||
| Paper | |||
| Paper Type | Thermal Receipt Paper | ||
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
| Paper Thickness | 0.06~0.08mm | ||
| Roll Dia | Max. Ø 83 mm | ||
| Paper Load | Easy paper loading | ||
| Paper Cut | Manual tear or Auto-cutter | ||
| Physical Charateristics | |||
| Working Condition | 0°C~45°C, 10%~80%RH | ||
| Storage Condition | -10°C-60°C,10%~90%RH | ||
| Dimensions | 191(D)x146(W)x129(H)mm | ||
| Net weight | 1.94kg | Gross weight | 2.14kg |
| Reliability | |||
| Printing head | 150KM | ||
| Cutter | 1.5million | ||
| Accessories | |||
| data cable,power adaptor,power code,paper roller,CD,manual,
paper separator(option) |
|||
| Packing | |||
| Individual box | Dimension 26X21X17cm(LXWXH) | 1unit/carton | |
| Master carton | Dimension 68X28X36cm(LXWXH) | 6units/carton | |
| OS | |||
| Emulation | ESC/POS | ||
| Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/
OPOS/JPOS |
||
| SDK | Android, IOS | ||
Reviews (0)
Be the first to review “Zywell thermal receipt printer (Zy307)” Cancel reply
Related products
Sale!
Thermal Receipt Printers
Rated 0 out of 5
Sale!
Thermal Receipt Printers
Rated 0 out of 5
Thermal Receipt Printers
Rated 0 out of 5
KSh 28,000.00
Thermal Receipt Printers
Rated 0 out of 5
KSh 6,500.00
Thermal Receipt Printers
Rated 0 out of 5
KSh 22,800.00
Sale!
Thermal Receipt Printers
Rated 0 out of 5
Thermal Receipt Printers
Rated 0 out of 5
KSh 18,300.00
Sale!
Thermal Receipt Printers
Rated 0 out of 5


Luminous Optimus 1100VA 12V Sine Wave Inverter with LCD Display
SR609C 1.5KW Solar Water Heater Controller for Compact Pressurized System with 1500W and Below Electrical Heater Ultisolar New
Luminous Ecovolt Neo 1.1KVA/12V Inverter
Victron Smart Solar Mppt 75/15
3M Cat6E Ethernet Patchcord
Luminous Eco Volt Neo 1400va 12v Backup UPS Inverter
Huawei smart logger 3000B02EU monitor and data logger+mbus
XPOS 330II Thermal Receipt Printer 
Reviews
There are no reviews yet.