Flying Voice Wireless office Phone FIP11WP – Color screen
KSh 14,000.00 Original price was: KSh 14,000.00.KSh 13,000.00Current price is: KSh 13,000.00.
Quick Product Specifications
▪ Support SIP V2.0 (RFC 3261,3262,3263,3264)
▪ 2*10/100M RJ45 Port
▪ 320*240 TFT color screen
▪ 8 Line-Keys & 8 SIPaccount
▪ 4 customizable buttons for LCD menu selection
▪ 8 multi-function keys, 32 BLF
▪ Support for IEEE 802.3af Power over Ethernet (PoE) – Optional
▪ Support the headset and wall
▪ Auto Configuration- TFTP/HTTP/HTTPs/TR-069/SNMP
Flying Voice Wireless office Phone FIP11WP – Color screen
Hardware Features |
|
| Interface | 2 RJ-45 ports (Ethernet 10/100 Base-T) 1 RJ9 earphone jack 1 FXO port to connect PSTN line(only for L series) 1 usb port 802.11n 2T2R (Only for W series) Support PoE comply with IEEE802.3af(optional) |
| Display | 320×240 -TFT color screen Red color LEDs for call and message indication |
| Phone Keys | 4 soft keys 13 function keys:MENU, MUTE ,SMS, HOLD,Volume+/-,Transfer, 3-way conferencing, Hands free Redial and so on. 5 navigate key 12 Dialing Buttons (0~9, *, #), 32 Multi-function keys |
| Power Supply | AC/DC Adapter * AC Input: 100~240V, 50~60Hz * DC Output: 5V, 1A |
| Environmental | Operation Temperature: 0~50 Degree C Storage Temperature: -25~ 85 Degree C Relative Humidity: 10%~90% No Condensing |
| Dimension | 18.8cm(L)*18.5cm(W)*3.7cm(H) |
| Unit Weight | 625g (No packet) |
| Software Features | |
| Audio Codec Features | G.711 (A-Law, μ-Law) G.722(HD) G.723.1 G.729AB G.726 iLBC Adaptive Jitter Buffer Management Voice Activity Detection Comfort Noise Generation Echo Cancellation |
| Protocols | SIP V2 (RFC 3261,3262,3263,3264) SDP (RFC2327) RTP/RTCP (RFC1889 and RFC1890) NAPTR for SIP URI Lookup (RFC2915) STUN (RFC 3489) ARP/RARP (RFC 826/903) SNTP (RFC 2030) TFTP/HTTP/HTTPS for Auto Provisioning DNS/DNS SRV (RFC1706 and RFC 2782) IEEE802.1Q VLAN/802.1p and IP TOS SNMPV2 TR069(TR104/TR098/TR111) |
| Management | Firmware Upgradeable Web Management Interface Password Management Local and Remote Syslog (RFC3164) Auto Provisioning: TFTP, HTTP and HTTPS SNTP Time Synchronization Multi User Level Auto Provision Support TR069 management mode |
| Applications | SMS Function MAC Address Cloning SIP proxy redundancy DNS SRV Direct IP to IP calling Traversal by STUN VPN: pptp,l2tp,OpenVPN QoS with Layer 2 and Layer 3 DHCP Server and Client IP conflict detection Support Mutil-Vlan |
| Call Features | 8 lines Auto Answer 3-way Conference Music on hold Call Hold Call Forwarding Call Mute Call Transfer Call Waiting Call Pickup MWI CID and CWCID DTMF Relay: In-band, Out-band(RFC2833) and SIP Info Full-duplex Speakerphone Hotline Redial Dial Plan Volume adjustment- handset/handfree/speaker/ringing |
| Phone Features | Customized Ring Tone SMS (100 records) Call History ( 100 records ) – Most Recently Missed Calls – Most Recently Received Calls – Most Recently Dialed Numbers Phone book (500 records ) |
Be the first to review “Flying Voice Wireless office Phone FIP11WP – Color screen” Cancel reply
Related products
Intercoms PBX and IP Phones
YeaStar NeoGate YST-TG200 QuadBand GSM 2 Port VoIP SMS SIP IAX2 Gateway
Intercoms PBX and IP Phones
Intercoms PBX and IP Phones
Intercoms PBX and IP Phones
Intercoms PBX and IP Phones
YeaStar NeoGate YST-TG200 QuadBand GSM 2 Port VoIP SMS SIP IAX2 Gateway
Intercoms PBX and IP Phones


Eaton UPS 5E650 650VA USB 230V
HP 19V 4.7A BIG PIN LAPTOP ADAPTOR
ME-1000 WPRU-Mecer 1KVA Smart UPS Rack Mount
OfficePoint Back-Up UPS 650VA
Mecer ME-1000-GTU UPS- 1KVA Smart Tower Online UPS
Lightwave Back-UPS 650 VA Desktop UPS
Tripp Lite AVS 30 Automatic Voltage Switch - Black
UNOMAT 850VA Line interactive UPS
FR1300 Fingerprint Reader
Logitech TV Mount XL for Meet Up Conference Cam (Up to 90" Displays)
PWM Solarmax HF 15A Charge Controller 12V/24V Auto
PWM Solarmax TK Series 10A Charge Controller 12V/24V Auto
Solar Mounting Aluminium Rail 5 meters
HP Victus Gaming 16-r0026nia 
Reviews
There are no reviews yet.